|
|
Pedigree | ||||
---|---|---|---|---|
CHOCOLATEDREAM DE HEREDEROS DEL OLYMPO | TINI DE AGUASUR | RENO DE AGASUR | TIFON DE MAYOLY | ARRENDENE NEWS BOY |
AIDA DE MAYOLI | ||||
FANI DE CHISPI DE GRI | BONITO (SPAIN) | |||
HEDI | ||||
PRUNA DE AGUASUR | TIFON DE MAYOLY | ARRENDENE NEWS BOY | ||
AIDA DE MAYOLI | ||||
DAISI DE AGUASUR | TIFON DE MAYOLY | |||
CANELA | ||||
MISTY MEADOW’S CHOCOLATE DREAM | MISTY MEADOW’S KING LEOPOLD | ROSALAGO MM’S LEOPOLDO | COPYMEAR CLASSIC TOUCH | |
MISTY MEADOW’S MAGIC DANCE | ||||
MISTY MEADOW’S DANUBIO BLUE | MISTY MEADOW’S DANCING MASTER | |||
WIDOGI FLASH SUIT | ||||
MISTY MEADOW’S CHOKO MARIMINT | CHELSI HAUS BRAVO CHOCOMASTER DANCE HELENA’S | KOMEL BISMARK AUGUSTIN FOR HELENA | ||
SANFLAI REBECCA SEN LORAN | ||||
SANFLAI GODIVA CHOKOLAT MM’S
|
PAHKINAN DIVIN SACHA | |||
SANFLAI SUZY |